Home>Railroad>SLR>By Engine>SLR Affiliates>QGRY 3014
Home>Railroad>SLR>By Engine>SLR Engines>SLR 3014
Home>Engine Maker>EMD>GPs>GP40s>GP40-2ws>QGRY 3014
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
3014 | QGRY | Active | A3058 | 1974 | |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP40-2 | EMD | HTB 4-Wheel | 3000 | 250,000 lbs | 645E3C 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 1700 | 9'-00" | 61,000 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.